Every race in our database is scored across 15 dimensions by human editors. Here's exactly how it works.
Every race is assigned one of four tiers based on its overall score. Tiers determine how a race is grouped and displayed across the site.
| Tier | Name | Score | Description | Example |
|---|---|---|---|---|
| TIER 1 | The Icons | ≥ 80 | The definitive gravel events. Top-tier fields, iconic courses, bucket-list status. | Unbound 200 |
| TIER 2 | Elite | ≥ 60 | Established races with strong reputations and competitive fields. The next tier of must-do events. | Barry-Roubaix |
| TIER 3 | Solid | ≥ 45 | Regional favorites and emerging races. Strong local scenes, genuine gravel character. | Rooted Vermont |
| TIER 4 | Grassroots | < 45 | Up-and-coming races and local grinders. Small fields, raw vibes, grassroots gravel. | 114 Gravel Race |
Each race is evaluated across 14 base dimensions split into two categories, plus a Cultural Impact bonus. Every dimension is scored 1–5 by our editors with a written explanation.
Physical and logistical demands of the race.
| Dimension | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Length | <40 mi | 40-60 mi | 60-100 mi | 100-150 mi | 150+ mi |
| Technicality | Smooth gravel | Some rough | Mixed terrain | Technical descents | Singletrack / extreme |
| Elevation | <2,000 ft | 2-4K ft | 4-6K ft | 6-10K ft | 10,000+ ft |
| Climate | Mild / ideal | Slightly hard | Moderate | Significant | Extreme |
| Altitude | Sea level | <3,000 ft | 3-6K ft | 6-9K ft | 9,000+ ft |
| Logistics | Easy access | Minor travel | Moderate planning | Remote | Extreme remoteness |
| Adventure | Standard race | Some character | Memorable | Epic scenery | Bucket list |
Race quality and value proposition.
| Dimension | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Prestige | Unknown | Local recognition | Regional | National | Top-tier / iconic |
| Race Quality | Basic | Adequate | Good | Professional | Elite / flawless |
| Experience | Forgettable | Pleasant | Enjoyable | Memorable | Life-changing |
| Community | Sparse | Small group | Good vibe | Strong community | Legendary culture |
| Field Depth | Casual only | Some competition | Competitive | Strong pros | Elite field |
| Value | Overpriced | Below average | Fair | Good value | Exceptional |
| Expenses | Extreme ($2K+) | High ($1-2K) | Moderate ($500-1K) | Reasonable ($300-500) | Budget (<$300) |
A bonus that captures attendance, media coverage, and cultural significance. Defaults to 0 for most races.
| Score | Level | Criteria |
|---|---|---|
| 5 | Global Icon | Defines gravel cycling. 2,000+ riders, massive media, cultural landmark. |
| 4 | Major International | 1,000+ riders, significant international draw, strong media presence. |
| 3 | Notable National | Nationally recognized, growing media, strong regional significance. |
| 2 | Established Regional | Quality event with dedicated following, limited broader footprint. |
| 1 | Emerging | Building reputation, minimal media beyond local cycling communities. |
| 0 | Default | No bonus. Most T3/T4 races. |
The overall score is a simple, transparent calculation:
overall_score = round( (sum of 14 base scores + cultural_impact) ÷ 70 × 100 )
The maximum possible base score is 70 (14 dimensions × 5 max each). The Cultural Impact bonus (0–5) adds to the numerator without increasing the denominator, allowing globally significant races to stretch above the base ceiling.
Some races carry outsized cultural significance that isn't fully captured by their raw score. The prestige override allows a limited tier promotion for these events.
| Prestige | Rule | Effect |
|---|---|---|
| 5 (Top-tier) | Score ≥ 75 | Promoted to Tier 1 |
| 5 (Top-tier) | Score < 75 | Capped at Tier 2 (not promoted to T1) |
| 4 (National) | Any score | Promoted 1 tier, but never into Tier 1 |
| 1–3 | Any score | No override — tier determined by score alone |
The ≥75 floor for prestige-5 Tier 1 promotion prevents scores as low as 60 from reaching Elite status purely on name recognition. Every T1 race must earn its spot.
All ratings are produced by our editorial team. We research each race using official sources, rider reports, community forums, and our own race experience. Every dimension is scored and explained by a human editor.
No. We do not accept payment, sponsorship, or partnership in exchange for tier placement or score adjustments. Ratings are editorially independent. We may update scores when new information is available (e.g., a race significantly improves its organization).
We review scores annually before each race season and make ad-hoc updates when significant changes occur (new ownership, course redesign, series affiliation changes). All changes are logged in the race profile.
Our rubric prioritizes consistency. A race might be incredible for a specific niche but score lower on logistics, field depth, or global prestige. The scoring breakdown shows exactly where a race excels and where it loses points — check the full profile for details.
We include a small number of iconic MTB events (like Leadville and Chequamegon) and ultra-endurance bikepacking races (like Tour Divide and Transcontinental) that are culturally significant to the gravel community. These are tagged with “MTB” or “Bikepacking” discipline labels so they're clearly identified. The same scoring rubric applies.